Sign In | Join Free | My ledscreensign.com |
|
Brand Name : Cisco
Model Number : GLC-ZX-SM
Certification : CE
Place of Origin : USA
MOQ : 1pc
Price : US$438/PC
Model : GLC-ZX-SM
Name : Cisco GLC-ZX-SM 1000BASE-ZX SFP transceiver New Original High Quality
Key words : SFP Optical Transceiver
Detail : SFP transceiver module
Moq : 1 pc
Condition : original new
Shipping : DHL FEDEX UPS
Packing : original box
1000BASE-ZX SFP for Long-Reach Single-Mode Fibers
The 1000BASE-ZX SFP operates on standard single-mode fiber-optic link spans of up to approximately 70 km in length. The SFP provides an optical link budget of 21 dB, but the precise link span length depends on multiple factors such as fiber quality, number of splices, and connectors.
When shorter distances of single-mode fiber (SMF) are used, it might be necessary to insert an inline optical attenuator in the link to avoid overloading the receiver. A 10-dB inline optical attenuator should be inserted between the fiber-optic cable plant and the receiving port on the SFP at each end of the link whenever the fiber-optic cable span loss is less than 8 dB.
Product Code: | Cisco GLC-ZX-SM Compatible 1000Base-ZX SMF SFP (mini-GBIC) Transceiver Module |
Connector Type: | LC single-mode |
Type: | Fibre Channel / Ethernet 1000Base-ZX |
Compliant Standards: | EN 60825 , EN 60950 , FDA , MSA , RoHS |
Cabling Type: | Ethernet 1000Base-ZX |
Connectivity Technology: | Wired |
Data Link Protocol: | Fibre Channel , Gigabit Ethernet |
Data Transfer Rate: | 1.25 Gbps |
Features: | Digital Diagnostics Monitoring Interface (DDMI) |
Form Factor: | Plug-in module |
Max Transfer Distance: | 49.7 miles |
Optical Wave Length: | 1550 nm |
Networking Type: | SFP (mini-GBIC) transceiver module |
Our stock support good price
C1000-48P-4G-L | C9500-NM-8X | CAB-SPWR-30CM |
C1000-48T-4G-L | C9800-F-X-K9 | C9200L-STACK-KIT |
WS-C2960X-24TS-LL | N9K-C93180YC-FX | PWR-C4-950WAC-R |
WS-C2960X-24PSQ-L | N3K-C3172PQ-XL | C9200-NM-4G |
WS-C2960X-24PS-L | N2K-C2348UPQ | C9200-NM-4X |
WS-C2960X-48TS-L | AIR-AP1832I-H-K9 | C9300-NM-4G |
WS-C2960L-24PS-AP | AIR-AP2802I-H-K9 | C9300-NM-8X |
WS-C2960L-16TS-LL | C9115AXI-H | GLC-LH-SMD |
WS-C2960L-8TS-LL | C9120AXI-H | SFP-10G-SR |
WS-C3560-48FS-S | AIR-AP1562I-H-K9 | SFP-10G-LR |
WS-C2960X-24PS-L | AIR-AP1562D-H-K9 | SFP-10G-SR-S |
C9200L-48P-4X-E | C9800-L-C-K9 | SFP-10G-LR-S |
C9200L-48P-4G-E | C9800-L-F-K9 | GLC-TE |
C9200L-24T-4G-E | AP505 | SFP-H10GB-CU2M |
C9300-24T-A | AP515 | MA-CBL-40G-3M |
C9300-48T-A | CP-3905 | GLC-LH-SMD= |
C9300-24S-A | CP-7821-K9 | ISR4331/K9 |
C9300-48S-A | CP-8832-MIC-WIRED | ISR4331/K9 RF |
C9300-48P-E | CS-MIC-TABLE-J | FPR2110-ASA-K9 |
C9300-24P-E | AIR-AP3802I-E-K9 | FPR2110-ASA-K9 |
C9300L-24T-4G-E | C1111-8P | FPR2120-ASA-K9 |
C9300L-48T-4G-E | PWR-C5-125WAC | FPR2130-ASA-K9 |
C9300-NM-8X | PWR-C5-1KWAC | C9200-NM-4G= |
C9400-LC-24S | PWR-C6-125WAC | C9200-NM-4G= |
C9400-LC-48S | STACK-T1-50CM | C9200L-24P-4G-CE |
C9500-24Y4C-A | STACK-T1-1M | C9200L-24P-4G-CE |
C9500-48Y4C-A | STACK-T1-3M | C9200L-48P-4G-E |
![]() |
Cisco GLC-ZX-SM 1000BASE-ZX SFP Transceiver New Original High Quality Images |